| Chinook
Winds DH Narnia 2-23-06 Pedigree
|
|
|
Sire: MCH/PGCH Green Gate Dragon Heart |
Dam: Piddlin Acres Piroette |
| Sire's Sire: Piddlin Acres Disco Dance *S | Dam's Sire: MCH Green Gate King Midas +S |
| SPGS: MCH Twin Creeks BH Baywatch ++*S (Twin Creeks Brave Heart +S x MCH Piddlin Acres Tiny Bubbles *D) | DPGS: MCH/PGCH Green Gate Cinderella's Price ++S (MCH/PGCH Goodwood X-Ray x MCH/PGCH Green Gate Cinderella *D) |
| SPGD: MCH Piddlin Acres Doe C Doe *D (Piddlin Acres Gremlin x Piddlin Acres Dark Victory) | DPGD: WGF Tess *D (Dav-Lyn Toby x Dav-Lyn Sugar) |
| Sire's Dam: Lost Valley Macey | Dam's Dam: Goodwood Will O' The Whisp |
| SMGS: MCH Goodwood Tahoe +*S (ARMCH Goodwood Kauri Tree ++*S x Goodwood Bejou Merry 2*D) | DMGS: Gay-Mor's RA Kingwood ++*S (Stonewall's Raising Arizona +S x ARMCH Goodwood Trillium *D) |
| SMGD: 4S Samantha *D (Majyk Hills Starshine x Far-n-Best Tin Pan Alley) | DMGD: Goodwood Tennessee (ARMCH Goodwood Kauri Tree ++*S x Goodwood Tango) |
| Look
at all the great Piddlin Acres and Green Gate goats in this doelings
pedigree! There are 11 finished champions. This doe is very wide
and deep throughout. She is a smaller doe, like her dam. She stands on
correct feet and legs and has nice dairy character and angulation.
She will be bred to CHW BW Capt. Jack Sparrow for a June 2008 kidding. |
|
| Dragon Heart | Piddlin Acres Disco Dance *S | MCH Twin Creeks BH Baywatch ++*S | Twin Creeks Brave Heart +S | Inavale All That Jazz |
| MCH/PGCH Raha Acres Twink's Pixie *D 'E' | ||||
| MCH Piddlin Acres Tiny Bubbles *D | Storybook Domino (blue-eyed) | |||
| Piddin Acres Shamrock | ||||
| MCH Piddlin Acres Doe C Doe *D | Piddlin Acres Gremlin | Dav-Lyn Piddlin Acres Victory | ||
| Piddlin Acres Kiya | ||||
| Piddlin Acres Dark Victory | Dav-Lyn Piddlin Acres Victory | |||
| Piddlin Acres Wendy | ||||
| Lost Valley Macey, 1x National Champion Dry Doe | MCH Goodwood Tahoe +*S | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya +S | |
| MCH Goodwood Serif | ||||
| Goodwood Bejou Merry 2*D | Goodwood Alamo Messenger ++S | |||
| MCH Goodwood Tahoka *D | ||||
| 4S Samantha *D | Majyk Hills Star Shine | Willows By George | ||
| Majyk Hills Farm Star | ||||
| Far-n-Best Tin Pan Alley | Far-n-Best Kincaid | |||
| Avalons Ali |
| Piddlin Acres Piroette | MCH Green Gate King Midas +S | MCH/PGCH Green Gate Cinderella's Prince 'E' ++S | MCH/PGCH Goodwood X-Ray 'E' | Goodwood Rio Tigre |
| MCH Goodwood Tahoka *D | ||||
| MCH/PGCH Green Gate Cinderella *D 'E' | MCH Chisholm Trail Walker +S | |||
| WGF Tess *D | ||||
| WGF Tess | Dav-Lyn Toby | Goodwood Juniper | ||
| Dav-Lyn Sugar | ||||
| Dav-Lyn Sugar | MCH Willows White Light'n +S | |||
| Willows May Day | ||||
| Goodwood Will'O The Whisp | Gay-Mor's RA Kingwood ++*S | Stonewall's Raising Arizona +S | Stonewall's Longstreet | |
| Goodwood Penny Lane 5*D | ||||
| ARMCH Goodwood Trillium *D | ARMCH Goodwood Kauri Tree +*S | |||
| Goodwood Killeen | ||||
| Goodwood Tennessee | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya +S | ||
| MCH Goodwood Serif *D | ||||
| Goodwood Tango | ARMCH Goodwood Kauri Tree +*S | |||
| Willows Penelope |