| Chinook Winds DH Narnia
2-23-06 NDGA # 08117F AGS # D-32291
|
Dragon Heart | Piddlin Acres Disco Dance *S | MCH Twin Creeks BH Baywatch ++*S | Twin Creeks Brave Heart +S | Inavale All That Jazz |
| MCH/PGCH Raha Acres Twink's Pixie *D 'E' | |||||
| MCH Piddlin Acres Tiny Bubbles *D | Storybook Domino (blue-eyed) | ||||
| Piddin Acres Shamrock | |||||
| MCH Piddlin Acres Doe C Doe *D | Piddlin Acres Gremlin | Dav-Lyn Piddlin Acres Victory | |||
| Piddlin Acres Kiya | |||||
| Piddlin Acres Dark Victory | Dav-Lyn Piddlin Acres Victory | ||||
| Piddlin Acres Wendy | |||||
| Lost Valley Macey, 1x National Champion Dry Doe | MCH Goodwood Tahoe +*S | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya +S | ||
| MCH Goodwood Serif | |||||
| Goodwood Bejou Merry 2*D | Goodwood Alamo Messenger ++S | ||||
| MCH Goodwood Tahoka *D | |||||
| 4S Samantha *D | Majyk Hills Star Shine | Willows By George | |||
| Majyk Hills Farm Star | |||||
| Far-n-Best Tin Pan Alley | Far-n-Best Kincaid | ||||
| Avalons Ali |
| Piddlin Acres Piroette | MCH Green Gate King Midas +S | MCH/PGCH Green Gate Cinderella's Prince 'E' ++S | MCH/PGCH Goodwood X-Ray 'E' | Goodwood Rio Tigre | |
| MCH Goodwood Tahoka *D | |||||
| MCH/PGCH Green Gate Cinderella *D 'E' | MCH Chisholm Trail Walker +S | ||||
| WGF Tess *D | |||||
| WGF Tess | Dav-Lyn Toby | Goodwood Juniper | |||
| Dav-Lyn Sugar | |||||
| Dav-Lyn Sugar | MCH Willows White Light'n +S | ||||
| Willows May Day | |||||
| Goodwood Will'O The Whisp | Gay-Mor's RA Kingwood ++*S | Stonewall's Raising Arizona +S | Stonewall's Longstreet | ||
| Goodwood Penny Lane 5*D | |||||
| ARMCH Goodwood Trillium *D | ARMCH Goodwood Kauri Tree +*S | ||||
| Goodwood Killeen | |||||
| Goodwood Tennessee | ARMCH Goodwood Kauri Tree +*S | ARMCH Goodwood Kenya +S | |||
| MCH Goodwood Serif *D | |||||
| Goodwood Tango | ARMCH Goodwood Kauri Tree +*S | ||||
| Willows Penelope |